<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlevenBits</title>
	<atom:link href="http://www.slevenbits.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slevenbits.com</link>
	<description>All the bits you need.</description>
	<lastBuildDate>Sat, 20 Aug 2011 14:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recipe: argparse with Jython 2.5.1</title>
		<link>http://www.slevenbits.com/2010/09/recipe-argparse-with-jython-2-5-1.html</link>
		<comments>http://www.slevenbits.com/2010/09/recipe-argparse-with-jython-2-5-1.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:08:08 +0000</pubDate>
		<dc:creator>Alexander Ljungberg</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[argparse]]></category>
		<category><![CDATA[Jython]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.slevenbits.com/?p=150</guid>
		<description><![CDATA[To quickly install the new argparse module into Jython 2.5.1, cd into the folder where jython2.5.1 is and run something like this: wget http://peak.telecommunity.com/dist/ez_setup.py jython ez_setup.py jython2.5.1/bin/easy_install argparse Tested on Mac OS X.]]></description>
			<content:encoded><![CDATA[<p>To quickly install the new argparse module into Jython 2.5.1, cd into the folder where jython2.5.1 is and run something like this:</p>
<pre><code>wget http://peak.telecommunity.com/dist/ez_setup.py
jython ez_setup.py
jython2.5.1/bin/easy_install argparse</code></pre>
<p>Tested on Mac OS X.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slevenbits.com/2010/09/recipe-argparse-with-jython-2-5-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexahexacontadecimal</title>
		<link>http://www.slevenbits.com/2010/06/hexahexacontadecimal.html</link>
		<comments>http://www.slevenbits.com/2010/06/hexahexacontadecimal.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:20:48 +0000</pubDate>
		<dc:creator>Alexander Ljungberg</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[optimisation]]></category>

		<guid isPermaLink="false">http://www.slevenbits.com/?p=141</guid>
		<description><![CDATA[Just as Babylonians wisely counted in sexagesimal, the wise web developer is naturally drawn to hexahexacontadecimal. With an alphabet consisting of all unreserved URL characters: 0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz-_.~ we get a radix of 66, the densest possible way to express a number in a URL. In hexahexacontadecimal the unsightly number 302 231 454 903 657 293 676 [...]]]></description>
			<content:encoded><![CDATA[<p>Just as Babylonians wisely counted in sexagesimal, the wise web developer is naturally drawn to hexahexacontadecimal. With an alphabet consisting of all <a href="http://tools.ietf.org/html/rfc3986#section-2.3">unreserved</a> URL characters:</p>
<p><code>0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz-_.~<br />
</code></p>
<p>we get a radix of 66, the densest possible way to express a number in a URL.  In hexahexacontadecimal the unsightly number <i>302 231 454 903 657 293 676 544</i> turns into the sleek <i>i FsG UkO .0t sxw</i>. Behold, the pinnacle of URL numeral systems.</p>
<pre><code>def hexahexacontadecimal_encode_int(n):
  """Represent a number in hexahexacontadecimal."""
  alphabet = "0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz-_.~"
  if n == 0:
    return alphabet[0]
  r = StringIO()
  while n > 0:
    n, t = divmod(n, 66)
    r.write(alphabet[t])
  return r.getvalue()[::-1]
</code></pre>
<p>(You could have called this base66 or base 66 but why would you?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slevenbits.com/2010/06/hexahexacontadecimal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             apc
Theme:              b038b
Template:           index
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: slevenbits.* @ 2012-02-09 04:22:51 -->
