<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlevenBits Cappuccino Development</title>
	<atom:link href="http://www.slevenbits.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slevenbits.com</link>
	<description>All the bits you need.</description>
	<lastBuildDate>Tue, 15 May 2012 00:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Installing pyobjc in virtualenv on Mac OS X 10.7</title>
		<link>http://www.slevenbits.com/2012/05/installing-pyobjc-in-virtualenv-on-mac-os-x-10-7</link>
		<comments>http://www.slevenbits.com/2012/05/installing-pyobjc-in-virtualenv-on-mac-os-x-10-7#comments</comments>
		<pubDate>Tue, 15 May 2012 00:58:18 +0000</pubDate>
		<dc:creator>Alexander Ljungberg</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[pyobjc]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.slevenbits.com/?p=176</guid>
		<description><![CDATA[Just ran into a few problems while trying to get pyobjc to install in a new Python virtualenv on Mac OS X 10.7. First, pip wouldn&#8217;t install pyobjc-core nor pyobjc. Turns out pyobjc does some specialised installation stuff not compatible with pip. The error looks like this: AttributeError: class egg_info has no attribute 'iter_entry_points' The [...]]]></description>
			<content:encoded><![CDATA[<p>Just ran into a few problems while trying to get <code>pyobjc</code> to install in a new Python <code>virtualenv</code> on Mac OS X 10.7. </p>
<p>First, <code>pip</code> wouldn&#8217;t install <code>pyobjc-core</code> nor <code>pyobjc</code>. Turns out <code>pyobjc</code> does some specialised installation stuff not compatible with <code>pip</code>. The error looks like this:</p>
<p><code>AttributeError: class egg_info has no attribute 'iter_entry_points'</code></p>
<p>The answer is just to switch to <code>easy_install</code>.</p>
<p>The second error is a compilation error:</p>
<p><code>
<pre>Modules/objc/alloc_hack.m: In function ‘call_NSObject_alloc’:
Modules/objc/alloc_hack.m:33: error: Mac OS X version 10.5 or later is
needed for zerocost-exceptions</pre>
<p></code></p>
<p>Not sure what&#8217;s going on here but Googling the error indicated it potentially has to do with compiling for a 64 bit platform. Regardless the solution is to change deployment target like so:</p>
<p><code>export MACOSX_DEPLOYMENT_TARGET=10.5</code></p>
<p>All in all this is what we get:</p>
<p><code>
<pre>
mkvirtualenv myenv
export MACOSX_DEPLOYMENT_TARGET=10.5
easy_install pyobjc-core
easy_install pyobjc
</pre>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slevenbits.com/2012/05/installing-pyobjc-in-virtualenv-on-mac-os-x-10-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe: argparse with Jython 2.5.1</title>
		<link>http://www.slevenbits.com/2010/09/recipe-argparse-with-jython-2-5-1</link>
		<comments>http://www.slevenbits.com/2010/09/recipe-argparse-with-jython-2-5-1#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:08:08 +0000</pubDate>
		<dc:creator>Alexander Ljungberg</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[argparse]]></category>
		<category><![CDATA[Jython]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.slevenbits.com/?p=150</guid>
		<description><![CDATA[To quickly install the new argparse module into Jython 2.5.1, cd into the folder where jython2.5.1 is and run something like this: wget http://peak.telecommunity.com/dist/ez_setup.py jython ez_setup.py jython2.5.1/bin/easy_install argparse Tested on Mac OS X.]]></description>
			<content:encoded><![CDATA[<p>To quickly install the new argparse module into Jython 2.5.1, cd into the folder where jython2.5.1 is and run something like this:</p>
<pre><code>wget http://peak.telecommunity.com/dist/ez_setup.py
jython ez_setup.py
jython2.5.1/bin/easy_install argparse</code></pre>
<p>Tested on Mac OS X.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slevenbits.com/2010/09/recipe-argparse-with-jython-2-5-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexahexacontadecimal</title>
		<link>http://www.slevenbits.com/2010/06/hexahexacontadecimal</link>
		<comments>http://www.slevenbits.com/2010/06/hexahexacontadecimal#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:20:48 +0000</pubDate>
		<dc:creator>Alexander Ljungberg</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[optimisation]]></category>

		<guid isPermaLink="false">http://www.slevenbits.com/?p=141</guid>
		<description><![CDATA[Just as Babylonians wisely counted in sexagesimal, the wise web developer is naturally drawn to hexahexacontadecimal. With an alphabet consisting of all unreserved URL characters: 0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz-_.~ we get a radix of 66, the densest possible way to express a number in a URL. In hexahexacontadecimal the unsightly number 302 231 454 903 657 293 676 [...]]]></description>
			<content:encoded><![CDATA[<p>Just as Babylonians wisely counted in sexagesimal, the wise web developer is naturally drawn to hexahexacontadecimal. With an alphabet consisting of all <a href="http://tools.ietf.org/html/rfc3986#section-2.3">unreserved</a> URL characters:</p>
<p><code>0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz-_.~<br />
</code></p>
<p>we get a radix of 66, the densest possible way to express a number in a URL.  In hexahexacontadecimal the unsightly number <i>302 231 454 903 657 293 676 544</i> turns into the sleek <i>i FsG UkO .0t sxw</i>. Behold, the pinnacle of URL numeral systems.</p>
<pre><code>def hexahexacontadecimal_encode_int(n):
  """Represent a number in hexahexacontadecimal."""
  alphabet = "0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz-_.~"
  if n == 0:
    return alphabet[0]
  r = StringIO()
  while n > 0:
    n, t = divmod(n, 66)
    r.write(alphabet[t])
  return r.getvalue()[::-1]
</code></pre>
<p>(You could have called this base66 or base 66 but why would you?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slevenbits.com/2010/06/hexahexacontadecimal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              b038b
Template:           index
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: slevenbits.* @ 2012-05-20 10:29:33 -->
